FRENIC-Ace high performance inverter The most suitable and minimum size frequency converter can be selected according to the usage. The standard supports the software customization of the frequency converter. The digital logic circuit or the analog calculus circuit can be constructed inside the...
High Performance Inverter
PTMS Magnetic Separation
How Do You Do Magnetic Separation?
FRENIC-Ace high performance inverter
The most suitable and minimum size frequency converter can be selected according to the usage.
The standard supports the software customization of the frequency converter. The digital logic circuit or the analog calculus circuit can be constructed inside the frequency converter within the maximum 100 (*) step. Therefore, users can define the frequency converter by themselves, such as simple logic change or large-scale programming. It is also planned to gradually introduce the program template for the special frequency converter, such as wire extension machine, elevator, textile and so on
Standards are equipped with multiple functions
Sensorless dynamic torque vector control
Vector control with PG motor
Sensorless vector control of synchronous motor
Equipped with 2 channel RS485 communication ports
Equipped with loading and unloading operation panel
Control board equipped with loading and unloading terminal platform
Within 2 kinds multi-function panels。
within LCD,Strengthen the function of human-computer dialogue
Within USB control panel. connect computer to improve efficiency.
Compliance with European safety standards
The main circuit switchgear can be simplified for safety stop
Service life: 10 years
All parts Theoretical service life: 10 years
The extension of the maintenance cycle helps to reduce the cost of operation.
Main circuit capacitor: 10years
Capacitor on the control board: 10years
Cooling fan: 10years
Working temperature: +40°C(104°F)
Load factor: 100%(HDD); 80%(HND/HD/ND).
item | Specifications | ||||||
model | FRN E2S-4 | 0059 | 0072 | 0085 | 0105 | 0139 | |
Suitable motor[kW] ※1 | ND | 30 | 37 | 45 | 55 | 75 | |
HD | 22 | 30 | 37 | 45 | 55 | ||
HND | 22 | 30 | 37 | 45 | 55 | ||
HHD | 18.5 | 22 | 30 | 37 | 45 | ||
Quota output | Quota volume[kVA] ※2 | ND | 45 | 55 | 65 | 80 | 106 |
HD | 34 | 46 | 57 | 69 | 85 | ||
HND | 34 | 46 | 57 | 69 | 85 | ||
HHD | 30 | 34 | 46 | 57 | 69 | ||
voltage[V] ※3 | Three phase380~480V(with AVR function) | ||||||
Quota current[A] ※4 | ND | 59.0 | 72.0 | 85.0 | 105 | 139 | |
HD | 45.0 | 60.0 | 75.0 | 91.0 | 112 | ||
HND | 45.0 | 60.0 | 75.0 | 91.0 | 112 | ||
HHD | 39.0 | 45.0 | 60.0 | 75.0 | 91.0 | ||
Rated overload current | HD | 150% -1min of quota output current | |||||
ND,HND | 120% -1min of quota output current | ||||||
HHD | 150% -1min, 200% -0.5s of quota output current | ||||||
Input power | Main power | Three phase380~480V, 50/60Hz | |||||
Voltage, frequency / allowable range | Voltage:+10~-15%(imbalance less than2% ※7)frequency: +5~-5% | ||||||
Quota input current (NO DCR)[A] ※5 | ND | 77.9 | 94.3 | 114 | 140 | ‐ | |
HD | 60.6 | 77.9 | 94.3 | 114 | 140 | ||
HND | 60.6 | 77.9 | 94.3 | 114 | 140 | ||
HHD | 52.3 | 60.6 | 77.9 | 94.3 | 114 | ||
Quota input current (With DCR)[A] ※5 | ND | 57.0 | 68.5 | 83.2 | 102 | 138 | |
HD | 42.2 | 57.0 | 68.5 | 83.2 | 102 | ||
HND | 42.2 | 57.0 | 68.5 | 83.2 | 102 | ||
HHD | 35.5 | 42.2 | 57.0 | 68.5 | 83.2 | ||
Power capacity (with DCR)[kVA] ※6 | ND | 39 | 47 | 58 | 71 | 96 | |
HD | 29 | 39 | 47 | 58 | 71 | ||
HND | 29 | 39 | 47 | 58 | 71 | ||
HHD | 25 | 29 | 39 | 47 | 58 | ||
Braking | Braking torque[%] ※7 | ND | 12% | 5~9% | |||
HD | 15% | 7~12% | |||||
HND | 15% | 7~12% | |||||
HHD | 20% | 10~15% | |||||
DC brake | Braking start frequency:0.1~60.0Hz, Braking time:0.0~30.0s, Brake action value:0~100%(HHD), 0~80%(HHD/HD), 0~60%(ND) | ||||||
Brake transistor | Within | Match accessories | |||||
Brake resistor | Match accessories | ||||||
DCR | ND | Match accessories | |||||
HD,HND | Match accessories | ||||||
HHD | Match accessories | ||||||
Protection grade(IEC60529) | IP20 close circuit, UL open type | IP00 open circuit, UL open type | |||||
Cooling | Fan cooling | ||||||
Weight[kg] | 9.5 | 10 | 25 | 26 | 30 |
Hot Tags: high performance inverter, China, equipment manufacturer, company, production, machinery provider, technology and machine, Vector Control Inverter, Servo Controller, Filter Sieve, Roll Magnetic Separator, Conveyor Belt Separator, Sand Maker Crusher
No.9, Factory 2, Shijin Industry Park, Shishan Town, Nanhai District, Foshan City, Guangdong, China
Ph: +86-13929907491
E-mail: Sales@powtechina.com